KUBER MORNING JODI CHART

Mo Tue Wed Thu Fri Sat Sun
98 40 61 96 33 17 63
75 09 45 87 10 79 95
81 94 32 95 56 42 20
16 67 58 27 69 81 99
98 21 92 38 28 75 52
64 13 75 06 31 94 48
86 94 33 40 61 11 92
13 60 06 22 57 90 74
47 20 53 84 37 46 83
04 93 38 25 75 67 24
95 55 08 61 58 96 75
26 85 10 25 64 15 83
40 51 96 90 47 71 32
83 10 06 ** 33 65 52
72 62 91 26 86 18 35
97 44 39 00 53 57 69
73 83 90 32 26 41 12
61 24 01 54 90 74 49
94 89 38 81 04 71 54
42 05 18 60 39 80 82
25 50 92 94 03 43 40
36 82 28 56 95 08 69
08 98 31 16 89 23 79
61 49 60 08 31 85 03
14 98 82 72 67 54 23
93 43 64 28 23 78 69
61 99 02 51 71 45 19
42 56 17 34 96 07 33
13 93 68 74 27 48 91
45 76 19 20 95 63 78
29 87 03 77 40 37 63
53 05 64 97 13 09 18
42 83 30 74 49 85 61
75 20 03 62 35 83 48
56 41 67 70 26 29 97
19 75 92 15 22 64 91
38 46 68 99 56 50 **
65 40 89 53 39 98 70
92 84 62 09 19 02 24
14 06 25 41 82 15 08
67 71 36 80 54 25 61
91 42 27 63 22 15 76
69 ** 31 98 72 93 32
82 46 75 61 ** 35 67
76 99 62 19 45 51 44
15 49 53 72 65 13 52
00 37 12 47 91 95 29
45 10 70 33 88 24 48
83 32 28 48 52 98 91
66 ** 50 05 96 46 36
41 17 28 31 70 57 27
56 60 87 02 72 30 79
29 74 44 57 92 49 33
91 52 21 26 45 70 95
29 75 06 51 90 67 52
09 40 15 69 26 16 95
97 60 05 42 17 51 49
24 79 76 49 67 07 87
04 99 29 54 27 40 38
28 86 97 06 66 77 80
32 35 11 42 21 49 43
16 33 25 55 12 77 56
48 85 71 67 20 18 39
77 24 86 18 96 12 94
68 95 18 91 34 08 41
08 85 61 76 04 83 17
98 10 40 54 30 95 30
79 98 06 83 29 44 89
58 37 47 32 71 40 62
91 32 21 09 80 66 86
52 87 56 79 96 08 43
18 94 39 02 85 10 66
27 91 96 41 46 18 **
00 84 14 03 85 62 90
14 54 54 90 51 30 55
40 71 54 06 71 86 64
54 22 96 42 97 67 52
79 78 03 22 70 28 65
90 79 11 68 14 74 50
69 79 02 00 74 02 41
44 34 69 25 08 84 94
71 23 83 29 04 36 67
41 52 90 76 82 67 38
23 00 95 24 36 18 91
66 73 80 24 12 48 78
49 ** 53 45 36 90 68
98 ** 81 20 17 41 13
67 29 63 15 63 33 34
92 74 80 70 85 60 07
22 08 25 74 78 61 06
85 05 25 82 38 97 79
49 08 98 85 69 12 42
92 42 10 18 61 29 58
75 07 58 58 78 30 14
46 50 81 26 69 89 63
33 47 58 63 46 70 72
68 74 14 07 62 33 85
37 83 63 ** 04 49 01
28171585407541
09837611457632
19588416710849
10486726799754
33514313237921
49698585193996
05175042866523
79645486271064
40982526519456
65237892078127
68914453293119
40761409809201
51403029125926
82924312
 
Go to Top

Welcome to Dpboss, your reliable destination for accessing comprehensive jodi chart archives, historical result collections, and market-specific chart information through a well-organized and user-friendly platform. Our goal is to provide easy access to chart records while ensuring a smooth browsing experience for every visitor.

This dedicated section focuses exclusively on Jodi Chart archives, enabling users to explore previous results, review historical number combinations, and examine chart trends through a structured and regularly maintained database of records.

For better accessibility and simplified navigation, panel charts, pana records, and starline chart information are organized into separate sections. This structured approach helps users quickly find relevant chart data while keeping all archives neatly categorized and easy to browse.

At Dpboss, we regularly maintain and update our chart archives to ensure users have convenient access to historical records, archived result data, and market-wise chart information. With an intuitive layout and organized database, visitors can efficiently explore chart histories and reference records from a single trusted source.

Download App

DPBoss Special Game Zone

Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart